
Match your lucky numbers to those drawn in the monthly Jackpot Draw and you could win £25,000. From February 2025, you can also win £250 by matching just 4 numbers or £12 for matching 3 numbers.
Winners are picked at random with prizes of up to £2,000 to be won daily!
OH YES, we’re so sure you will win, we’ve even made a promise - you’ll win a prize of at least £10 within your first 12 months of playing.
| Date | Prize | Winners | Total |
|---|---|---|---|
| 1st November | £50.00 | 1 | £50.00 |
| 2nd November | £10.00 | 1 | £10.00 |
| 3rd November | £20.00 | 1 | £20.00 |
| 4th November | £50.00 | 1 | £50.00 |
| 5th November | £10.00 | 1 | £10.00 |
| 6th November | £20.00 | 1 | £20.00 |
| 7th November | £2000.00 | 1 | £2000.00 |
| 8th November | £20.00 | 1 | £20.00 |
| 9th November | £25.00 | 2 | £50.00 |
| 10th November | £50.00 | 1 | £50.00 |
| 11th November | £60.00 | 1 | £60.00 |
| 12th November | £10.00 | 1 | £10.00 |
| 13th November | £20.00 | 1 | £20.00 |
| 14th November | £50.00 | 1 | £50.00 |
| 15th November | £75.00 | 1 | £75.00 |
| 16th November | £10.00 | 1 | £10.00 |
| 17th November | £25.00 | 1 | £25.00 |
| 18th November | £40.00 | 1 | £40.00 |
| 19th November | £20.00 | 1 | £20.00 |
| 20th November | £50.00 | 1 | £50.00 |
| 21st November | £60.00 | 1 | £60.00 |
| 22nd November | £10.00 | 1 | £10.00 |
| 23rd November | £20.00 | 1 | £20.00 |
| 24th November | £50.00 | 1 | £50.00 |
| 25th November | £75.00 | 1 | £75.00 |
| 26th November | £10.00 | 1 | £10.00 |
| 27th November | £25.00 | 1 | £25.00 |
| 28th November | £40.00 | 1 | £40.00 |
See table here for more information on draws and prizes.